Description
The pinout
| Pin No. | Signal | Pin No. | Signal |
|---|---|---|---|
| 1 | GND | 30 | GND |
| 2 | D1 | 29 | D0 |
| 3 | D3 | 28 | D2 |
| 4 | D5 | 27 | D4 |
| 5 | D7 | 26 | D8 |
| 6 | GND | 25 | GND |
| 7 | RESET | 24 | PCLK |
| 8 | SCL | 23 | GND |
| 9 | SDA | 22 | VSYNC |
| 10 | SDA | 21 | HSYNC |
| 11 | VDD2.8 | 20 | ? |
| 12 | GPIO | 19 | GND |
| 13 | VAUTO | 18 | MCLK |
| 14 | GND | 17 | GND |
| 15 | VDDIO2.8 | 16 | VDD1.8 |



Reviews
There are no reviews yet.